Article explaining the calculation of Pascha
YEAR |
BEGINNING OF |
ORTHODOX |
LATIN |
ACENSION |
PENTECOST |
BEGINNING |
2008 | March 10 | April 27 | March 23 | June 5 | June 15 | June 23 |
2009 | March 2 | April 19 | April 12 | May 28 | June 7 | June 15 |
2010 | February 15 | April 4 | April 4 | May 13 | May 23 | May 31 |
2011 | March 6 | April 24 | April 24 | June 2 | June 12 | June 20 |
2012 | February 27 | April 15 | April 8 | May 24 | June 3 |
June 11 |
2013 | March 18 | May 5 | March 31 | June 13 | June 23 | July 1 |
2014 | March 3 | April 20 | April 20 | May 29 | June 8 | June 16 |
2015 | February 23 | April 12 | April 5 | May 21 | May 31 | June 7 |
2016 | March 14 | May 1 | March 27 | June 9 | June 19 | June 27 |
2017 | February 27 | April 16 | April 16 | May 26 | June 4 | June 12 |
2018 | February 19 | April 8 | April 1 | May 17 | May 27 | June 4 |
2019 | March 11 | April 28 | April 21 | June 6 | June 16 | June 24 |
2020 | March 2 | April 19 | April 12 | May 28 | June 7 | June 15 |
2021 | March 15 | May 2 | April 4 | June 10 | June 20 | June 28 |
2022 | March 7 | April 24 | April 17 | June 2 | June 12 | June 20 |
2023 | February 27 | April 16 | April 9 | May 25 | June 4 | June 12 |
2024 | March 18 | May 5 | March 31 | June 13 | June 23 | July 1 |
2025 | March 3 | April 20 | April 20 | May 29 | June 8 | June 16 |
2026 | February 23 | April 12 | April 5 | May 21 | May 31 | June 8 |
2027 | March 15 | May 2 | March 28 | June 10 | June 20 | June 28 |
2028 | February 28 | April 16 | April 16 | May 25 | June 4 | June 12 |
2029 | February 19 | April 8 | April 1 | May 17 | May 27 | June 4 |
2030 | March 11 | April 28 | April 21 | June 6 | June 16 | June 24 |
2031 | March 3 | April 20 | April 13 | May 29 | June 8 | June 16 |
2032 | March 15 | May 2 | March 28 | June 10 |
June 20 |
June 28 |
2033 | March 7 | April 24 | April 17 | June 2 | June 12 | June 20 |
2034 | February 20 | April 9 | April 9 | May 17 | May 28 | June 5 |
2035 | March 12 | April 29 | March 25 | June 7 | June 17 | June 25 |
2036 | March 3 | April 20 | April 13 | May 29 | June 8 | June 16 |
2037 | February 16 | April 5 | April 5 | May 14 | May 24 | July 1 |
2038 | March 8 | April 25 | April 25 | June 3 | June 13 | June 21 |
2039 | February 28 | April 17 | April 10 | May 26 | June 5 | June 13 |
2040 | March 19 | May 6 | April 1 | June 14 | June 24 | July 2 |
2041 | March 4 | April 21 | April 21 | May 30 | June 9 | June 17 |
2042 | March 25 | April 13 | April 6 | May 22 | June 1 | June 8 |
2043 | March 16 | May 3 | March 29 | June 11 | June 21 | June 29 |
2044 | March 4 | April 24 | April 17 | May 31 | June 9 | June 17 |
2045 | February 20 | April 9 | April 9 | May 18 | May 28 | June 5 |
2046 | March 12 | April 29 | March 25 | June 7 | June 17 | June 25 |
2047 | March 4 | April 21 | April 14 | May 30 | June 9 | June 17 |
2048 | February 16 | April 5 | April 5 | May 14 | May 24 | June 1 |
Share This: